Every news that economic related directly or not that released, can be fundamental factor that need to be attention, fundamental analysis can be split by 4 categories such as:
1. Economic factor
2. Politic factor
3. Financial and fund factor
4. External factor
Economic Factor
In analysis national economy fundamental factor of a country, economic indicator is important and cannot be separated from fundamental analysis. Recently technological advances has helped and brought us to make easy in monitoring or reading economic news as economic indicator in many feature and place. Through internet you can do it yourself by visit to several site that reported about economic news such as forexfactory.com, bloomberg.com , babypip.com and many more. whereas economic indicator that often uses such as Gross Domestic Product (GDP), Inflation, Balance of Payment, Employment, etc.
Political Factor
Political issue is one of fundamental indicators that influential enough to currency fluctuations of a corresponding country. it's being hard enough to predict time when fluctuation impact will be happened, sometimes political issue making impact that significant fluctuation enough but in another time it does not take effect anything.
Financial Factor
Role of financial factor is crucial in fundamental analysis, the change of fiscal or monetary policy that is determined by government especially related in bank interest rate will bring significant change of impact to economic fundamental sector, This change will influence to their currency exchange rate as well. Market observers said that interest rate is main determinant to value of currency exchange rate, beside other economic indicators like quantity of money that circulating. The higher the interest rate also strengthened the exchange rate of currency.
External Factor
External factor can bring significant impact to a currency exchange rate. The Change of a country's economic can influence to economic of other country that located in same region. In the era of global asset allocation, portfolio capital flows are no longer know the limits of the country, but also extends up into the sphere of one region / specific regional.
Here is several economic indicator that influence to USD currency :
| No | Economic Indicator Description | Up / Down | USD$ |
| 1 | Average Earning | Up | strengthened |
| 2 | Balance of Payment | Up | strengthened |
| 3 | Budget Deficit | Down | strengthened |
| 4 | Business Inventories | Down | strengthened |
| 5 | Capacity Utilization | Up | strengthened |
| 6 | Car Sales | Up | strengthened |
| 7 | Chicago PMI (Purchasing Management Index) | Up | strengthened |
| 8 | Constuction Spending | Up | strengthened |
| 9 | Consumer Confidence Index (CCI) | Up | strengthened |
| 10 | Consumer Credit (CI) | Up | strengthened |
| 11 | Consumer Price Index (CPI) | Down | strengthened |
| 12 | Consumer Spending (Expenditure) | Down | strengthened |
| 13 | Cost of Living | Up | strengthened |
| 14 | Current Acount | Down | strengthened |
| 15 | Corporate Profit | Up | strengthened |
| 16 | Deflasi | Up | strengthened |
| 17 | Discount Rate | Up | strengthened |
| 18 | Durabel Goods Orders | Up | strengthened |
| 19 | Econimic Monetary System (EMS) | Up | strengthened |
| 20 | Factory Orders | Up | strengthened |
| 21 | Federal Budget | Up | strengthened |
| 22 | Federal Reserve Fund | Up | strengthened |
| 23 | Gross Domestic Product (GDP) | Up | strengthened |
| 24 | Gross National Product (GNP) | Up | strengthened |
| 25 | Housing Start | Up | strengthened |
| 26 | Industrial Productions | Up | strengthened |
| 27 | Invisible Trade | Down | strengthened |
| 28 | Jobless Claims | Up | strengthened |
| 29 | Leading Indicator | Up | strengthened |
| 30 | Money Supply (M1, M2, M3, M4) | Up | strengthened |
| 31 | National Association | Up | strengthened |
| 32 | (NAPM) | Up | strengthened |
| 33 | Non Farm Payrolls | Up | strengthened |
| 34 | Personal Expenditure | Up | strengthened |
| 35 | Personal Income | Down | strengthened |
| 36 | Prime Rate | Up | strengthened |
| 37 | Product Price Index (PPI) | Up | strengthened |
| 38 | Public Sector Debt Repayment | Up | strengthened |
| 39 | Retail Sales | Down | strengthened |
| 40 | Trade Balance | Up | strengthened |
| 41 | Trade Devicit | Down | strengthened |
| 42 | Trade Weighted Index | Down | strengthened |
| 43 | Unemployment Rate | Down | strengthened |
| 44 | Unit Labour Cost | Up | strengthened |
| 45 | Value Added Tax | Up | strengthened |
| 46 | Visible Trade | Up | strengthened |








